Run(5k) T1+Bike(30k)+T2 Run(5k)
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 231 Jamie Hatt 1:24:22 DM25-29 1/1 2 18:10 3:38 1 47:08 38.2 1 19:05 3:49
2 237 Anthone Donatelli 1:29:24 DM30-34 1/4 6 19:38 3:56 2 48:37 37.0 4 21:11 4:15
3 217 Steve Amlin 1:30:15 DM20-24 1/2 3 18:30 3:42 3 50:44 35.5 3 21:01 4:13
4 229 Lionel Sanders 1:32:14 DM20-24 2/2 1 17:43 3:33 5 54:58 32.7 2 19:34 3:55
5 220 Brad Mailloux 1:33:41 DM35-39 1/4 5 19:32 3:55 4 52:13 34.5 5 21:56 4:24
6 202 Brian Faulkner 1:38:58 DM40-44 1/4 4 19:10 3:50 12 57:36 31.2 7 22:12 4:27
7 208 Paul Dubois 1:39:20 DM45-49 1/7 8 20:48 4:10 6 55:52 32.2 8 22:40 4:32
8 245 Paul Schuurman 1:41:55 DM45-49 2/7 13 21:54 4:23 7 56:51 31.7 9 23:11 4:39
9 223 Allan Roy 1:42:01 DM35-39 2/4 12 21:53 4:23 8 56:56 31.6 10 23:13 4:39
10 225 Rachelle Leonard 1:43:49 DF40-44 1/2 9 21:33 4:19 10 57:16 31.4 13 25:00 5:00
11 235 Jim Cooke 1:47:16 DM60-64 1/2 24 23:43 4:45 9 57:07 31.5 20 26:27 5:18
12 236 David Pluck 1:48:24 DM30-34 2/4 19 22:29 4:30 11 57:18 31.4 31 28:38 5:44
13 224 Kevin Leonard 1:48:37 DM40-44 2/4 11 21:44 4:21 14 1:00:23 29.8 21 26:31 5:19
14 214 Darren Chisholm 1:49:34 DM30-34 3/4 15 21:59 4:24 16 1:01:35 29.2 17 26:02 5:13
15 240 Tom Brecka 1:49:59 DM45-49 3/7 17 22:21 4:29 13 59:56 30.0 23 27:43 5:33
16 244 Dawn Mino 1:51:10 DF35-39 1/2 14 21:56 4:24 22 1:05:13 27.6 12 24:01 4:49
17 201 Daniel Porter 1:51:55 DM50-54 1/2 18 22:23 4:29 24 1:05:45 27.4 11 23:48 4:46
18 230 Ian Walker 1:52:52 DM60-64 2/2 16 22:19 4:28 23 1:05:17 27.6 14 25:17 5:04
19 207 Carey Vigneux 1:54:35 DM45-49 4/7 23 23:30 4:42 21 1:05:00 27.7 18 26:06 5:14
20 206 Steve Gambriel 1:55:07 DM35-39 3/4 33 26:00 5:12 17 1:03:17 28.4 16 25:51 5:11
21 216 Angelo Ligori 1:55:48 DM55-59 1/2 20 22:31 4:31 19 1:04:42 27.8 30 28:36 5:44
22 226 Jeff McKee 1:56:12 DM50-54 2/2 27 24:38 4:56 18 1:04:32 27.9 22 27:03 5:25
23 211 Kelly Krahn 1:56:47 DF25-29 1/4 35 26:12 5:15 15 1:01:33 29.2 32 29:04 5:49
24 242 Tyler Sinden 1:57:11 DM-19 1/1 22 23:06 4:38 20 1:04:54 27.7 33 29:12 5:51
25 228 Becky Sanders 1:57:21 DF40-44 2/2 10 21:40 4:20 31 1:10:07 25.7 15 25:35 5:07
26 243 Lindsay Manning 1:57:24 DF20-24 1/2 7 20:29 4:06 36 1:14:45 24.1 6 22:11 4:27
27 238 Sandy Neudorf 1:59:15 DF45-49 1/3 26 24:15 4:51 27 1:07:15 26.8 24 27:45 5:33
28 200 Roger Daniher 2:00:27 DM55-59 2/2 21 23:03 4:37 30 1:09:28 25.9 25 27:57 5:36
29 227 Alan Pazur 2:01:41 DM45-49 5/7 30 25:16 5:04 26 1:07:11 26.8 34 29:16 5:52
30 203 Lorrie Comber 2:04:58 DF45-49 2/3 36 26:17 5:16 32 1:10:34 25.5 27 28:08 5:38
31 222 Dante Gatti 2:05:34 DM40-44 3/4 28 24:55 4:59 28 1:09:07 26.0 37 31:33 6:19
32 241 Terry Connel 2:06:06 DM40-44 4/4 31 25:16 5:04 25 1:06:44 27.0 39 34:07 6:50
33 239 Bernard Guilbeault 2:06:16 DM45-49 6/7 25 23:52 4:47 37 1:16:04 23.7 19 26:21 5:17
34 205 Bob MacKay 2:09:38 DM65-69 1/1 38 26:59 5:24 35 1:14:19 24.2 28 28:22 5:41
35 204 Kevin Scott 2:09:38 DM45-49 7/7 39 26:59 5:24 34 1:14:16 24.2 29 28:24 5:41
36 209 Sandra Burks 2:11:18 DF35-39 2/2 41 27:33 5:31 29 1:09:23 25.9 40 34:23 6:53
37 212 Kathleen Henry 2:12:28 DF45-49 3/3 37 26:28 5:18 38 1:16:10 23.6 35 29:51 5:59
38 218 Armelle Richardson 2:18:04 DF25-29 2/4 32 25:51 5:11 39 1:19:41 22.6 38 32:33 6:31
39 219 Douglas Heather 2:20:08 DF25-29 3/4 34 26:04 5:13 41 1:23:08 21.7 36 30:57 6:12
40 232 Stephanie Kane 2:24:17 DF25-29 4/4 29 25:11 5:03 44 1:31:06 19.8 26 28:01 5:37
41 233 Dana Harris 2:25:10 DF30-34 1/1 43 33:01 6:37 33 1:12:37 24.8 43 39:33 7:55
42 213 Kris Pieczonka 2:26:38 DM30-34 4/4 42 28:25 5:41 40 1:20:59 22.2 42 37:15 7:27
43 221 Meaghan Bowyer 2:32:08 DF20-24 2/2 40 27:27 5:30 43 1:29:03 20.2 41 35:39 7:08
44 234 Jeff Simpson 2:47:47 DM35-39 4/4 44 35:11 7:03 42 1:27:22 20.6 44 45:15 9:03
|